Aardbevingen afgelopen week met magnitude 1.0 of groter binnen 3000 km
Update tijd = 18/05/2022 21:53
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
3 km NE of Kačanik, Kosovo | 2.3 | 1666 km | 18/05/2022 01:26 | kaart |
Norwegian Sea | 4.6 | 2269 km | 16/05/2022 23:05 | kaart |
Norwegian Sea | 4.2 | 2267 km | 16/05/2022 22:53 | kaart |
24 km SSW of Sarigerme, Turkey | 4.1 | 2557 km | 15/05/2022 23:49 | kaart |
21 km SSW of Emporeío, Greece | 4.2 | 2407 km | 15/05/2022 07:34 | kaart |
14 km NNW of Hveragerði, Iceland | 4.5 | 2000 km | 14/05/2022 18:56 | kaart |
14 km S of Thymianá, Greece | 4.3 | 2277 km | 14/05/2022 00:08 | kaart |
97 km SSE of Ierápetra, Greece | 4.6 | 2631 km | 13/05/2022 09:31 | kaart |
central Italy | 3.5 | 1057 km | 12/05/2022 23:12 | kaart |
5 km NNW of Čačak, Serbia | 3.1 | 1478 km | 12/05/2022 20:34 | kaart |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.